- Home
- ยป
- Products & Services
- »
- Aluminium Ladders
Aluminium Ladders
Being a prominent organization our motto has been to deliver our industrial patrons with high level quality Aluminum Ladders. This range has been in demand at various industries for its major works. Customers are availed this range as per their requirements. We have incorporated the best quality raw material in the making of this range. In this category, we are offering Aluminum Step Stools, Aluminum Telescopic Ladders, Double Sided Ladders and Domestic Ladders. An overview of this range has been given below.
Light Weight Aluminum Ladders
Product Brochure
Anodised | Yes |
Ladder Type | Climbing |
Foldable | Yes |
Color | Silver |
Material | Aluminum |
Available sizes | 4inch to ,8inch |
Light Weight Aluminum Ladders offered uses 1" tubular construction that makes these ladders light weight as well as also provides for compact storage. These are made available with hand rail as well as comfort grip so as to provide for comfortable usage as well as for added safety. These ladders also feature fold down utility tray so as to hold tools and paint accessories. Other than this, these feature rubber slip-resistant safety feet to provide for safe usage.
Features:
- 1" tubular construction, makes this ladder light weight and allows for compact storage
- Hand rail with comfort grip for added safety
- Fold down utility tray for tools and paint accessories
- Rubber slip-resistant safety feet
- Platform provides a large, safe and comfortable standing area
- Slip-resistant safety shoes
Model Overview:
Model No. | Height to Platform | Approx. Width | Approx. Spread | Highest Standing Level | Maximum Reach | |||||
9904 | 0.57 | 0.5 | 0.55 | 1.66 | 0.65 | 2.12 | 0.59 | 1'11' | 2.42 | 7'9' |
9905 | 0.85 | 2.79 | 0.55 | 1.79 | 0.85 | 2.79 | 0.89 | 2'9' | 2.74 | 8'9' |
9906 | 1.15 | 3.79 | 0.61 | 2 | 1 | 3.25 | 1.2 | 3'10 | 3 | 9'10' |
Additional Information:
- Item Code: 9900-series
Domestic Aluminum Ladders
Product Brochure
Anodised | Yes |
Ladder Type | Climbing |
Foldable | Yes |
Material | Aluminum |
Color | Silver |
Available sizes | 4', 5', 6', 8' & 10' |
Feature | Folding Ladders |
Structure | Step Ladders |
We are instrumental in providing our clients with this exclusive range of Domestic Aluminum Ladders that has been made as per the industrial standards only. These ladders are widely used at various industrial as well as domestic purposes. Made from best quality material only, the ladder is a reliable performer. It can easily help individuals climb up to a certain heights.
Features:
- Large comfortable slip-resistant platform, 14" x 18"
- Wide 31/2" slip-resistant serrated aluminum steps for safe climbing
- Solid triangular braces on steps and rear horizontal struts provide unequaled rigidity
- Outside ‘J’ spreader arms
- Heavy-duty slip-resistant safety shoes
Model Overview:
Model No. | Top width | Size | Approx. width | Approx. spread | Maximum reach | |||||
-- | Mts. | ft. | Mts. | ft. | Mts. | ft. | Mts. | ft. | Mts. | ft. |
TW1402-30 | 0.76 | 2.5 | 0.6 | 2 | 0.84 | 2.75 | 0.56 | 1.83 | 2.43 | 8 |
TW1403-30 | 0.76 | 2.5 | 0.91 | 3 | 0.88 | 2.9 | 0.73 | 2.41 | 2.74 | 9 |
TW1404-30 | 0.76 | 2.5 | 1.22 | 4 | 0.93 | 3.04 | 0.91 | 3 | 3.04 | 10 |
TW1402-48 | 1.22 | 4 | 0.6 | 2 | 1.3 | 4.3 | 0.56 | 1.83 | 2.43 | 8 |
TW1403-48 | 1.22 | 4 | 0.91 | 3 | 1.35 | 4.43 | 0.74 | 2.41 | 2.74 | 9 |
TW1404-48 | 1.22 | 4 | 1.22 | 4 | 1.4 | 4.58 | 0.91 | 3 | 3.04 | 10 |
Additional Information:
- Item Code: TW-1400-series
Double Sided Ladders
Anodised | Yes |
Ladder Type | Climbing |
Foldable | Yes |
Color | Silver |
Material | Aluminum |
Product Type | Industrial Ladders |
Structure | Single Straight Ladders |
Customers can avail from us this high grade range of DoubleSidedLadders. This range has been specially designed for outdoor use. Giving maximum balance and easy adjustment as per the desired height by widening both the ladders by their legs. This range has been developed as per the standards of the industry. Customers can easily avail this range from us in comprehensive prices.
Following are the major features of this range:
- Very light but still extremely stable
- Sturdy aluminum alloy rungs (30 mm x 30 mm) with non-slip serrated surface
- Strong quality triple-formed joints connect rung and stile
- Sturdy, solidly screwed steel hinges
- Two high-strength belts, secured without twisting to the rung, prevent splay
- Additional stabilization by bracing on the bottom rung
- Rungs and stiles made from extruded aluminum sections
- Replaceable 2-component plastic end caps ensure positioning without risk of slipping and at the same Time provide firm seating in the stile
- Mobile model also available
- Anti-magnetic version on request
- Mobile version also available
Model Overview:
Overall length (m) | 178 | 234 | 290 | 349 | 402 | 458 | 514 |
Working height (ca. m) | 300 | 355 | 405 | 460 | 510 | 565 | 615 |
Overall base width (m) | 53 | 59 | 65 | 71 | 77 | 83 | 89 |
Stile depth (mm) | 58 | 58 | 58 | 58 | 62 | 68 | 73 |
Number of rungs | 2 x 6 | 2 x 8 | 2 x 10 | 2 x 12 | 2 x 14 | 2 x 16 | 2 x 18 |
Weight (kg) | 6,3 | 8,4 | 11,0 | 13,9 | 15,6 | 18,1 | 20,6 |
Model no. | 40311 | 40312 | 40313 | 40314 | 40315 | 40316 | 40320 |
Aluminum Ladders
Product Brochure
Color | Silver |
Ladder Type | Climbing |
Anodised | Yes |
Weight | 50kg |
Foldable | Yes |
Material | Aluminum |
Available Sizes | 4',5',6',8' & 10' |
Bestowing upon the industrial expertise gained by us over the past year, we are offering our clients this range of Aluminum Ladders that has been used in various industries. We have been widely engaged in the process of offering this range as per the customers requirements that are in complete compliance with the standards of the industries.
Features:
- Strong yet light-weight extruded side rails
- Molded co polymer utility top for holding tools and paint accessories
- Fold down utility tray
- Wide 3” slip-resistant serrated aluminum steps for safe climbing
- Outside pinch-proof spreader arms
- Slip-resistant safety shoes
Model Overview:
Model No. | Size | Approx. width | Approx. spread | Highest Standing levels | Maximum reach | |||||
-- | Mts. | ft. | Mts. | ft. | Mts. | ft. | Mts. | ft. | Mts. | ft. |
1204 | 1.22 | 4 | 0.48 | 1.55 | 0.75 | 2.44 | 0.6 | 2 | 2.43 | 8 |
1205 | 1.52 | 5 | 0.51 | 1.67 | 0.92 | 3 | 0.91 | 3 | 2.74 | 9 |
1206 | 1.82 | 6 | 0.55 | 1.8 | 1.07 | 3.5 | 1.21 | 4 | 3.04 | 10 |
1208 | 2.44 | 8 | 0.64 | 2.12 | 1.4 | 4.6 | 1.7 | 5.5 | 3.53 | 11.5 |
Additional Information:
- Item Code: 1200-series
Aluminum Ladders
Product Brochure
Surface Type | Hot Dipped Galvanized |
Color | Silver |
Material | Aluminum |
Available sizes | 4', 5', 6' 8' & 10' |
Product Type | Industrial Ladders |
Feature | Folding Ladders |
Model Overview:
Model No. | Size | Approx. Width | Approx. Spread | Highest Standing Level | Maximum Reach | |||||
Mts. | Ft. | Mts. | Ft. | Mts. | Ft. | Mts. | Ft. | Mts. | Ft. | |
6204 | 1.22 | 4 | 0.48 | 1.55 | 0.75 | 2.44 | 0.6 | 2 | 2.43 | 8 |
6205 | 1.52 | 5 | 0.51 | 1.67 | 0.92 | 3 | 0.91 | 3 | 2.74 | 9 |
6206 | 1.82 | 6 | 0.55 | 1.8 | 1.07 | 3.5 | 1.21 | 4 | 3.04 | 10 |
Additional Information:
- Item Code: 6200-series
Aluminum Ladders
Product Brochure
Anodised | Yes |
Ladder Type | Climbing |
Foldable | Yes |
Size | 3', 4', 5', 6', 7', 8', 10' & 12' |
Color | Silver |
Material | Aluminum |
Type | Single Straight, Foldable etc |
Model Overview:
- Durable non-conductive “C” channel side rails in high visibility safety yellow
- Super tough co-polymer top for strength, durability. Wide 3" slip-resistant serrated aluminum steps for safe climbing
- Inside spreader arms complete with “wrap-around’ sleeves that strengthen spreader-to-rail connection and protect spreader arms during storage/transit
- Rear horizontal struts every 22"
- Top and bottom struts reinforced with Zinc coated steel diagonal braces
- Reinforced with Zinc coated steel diagonal braces at top and bottom steps
- Extra-large PVC rubber safety boots are heavy-duty, provide rail protection, slip resistance
- Available Sizes: 3', 4', 5', 6', 7', 8', 10' & 12'
Additional Information:
- Item Code: 6900-series
Aluminum Ladders
Product Brochure
Anodised | Yes |
Ladder Type | Climbing |
Foldable | Yes |
Color | Silver |
Material | Aluminum |
Type | Domestic Ladders |
Features:
- Rigid “Box section” side rails, unequalled for strength and durability
- Yellow ABS, high impact non-marring end caps
- Slip-resistant rounded serrated aluminum rungs
- Heavy-duty ribbed swivel feet
- Available Sizes: 8', 10', 12', 14', 16', 18' 20', 22' & 24'
Model Overview:
Model No. | Size | Approx. Width | Approx. Spread | Highest Standing Level | Maximum Reach | |||||
Mts. | Ft. | Mts. | Ft. | Mts. | Ft. | Mts. | Ft. | Mts. | Ft. | |
1504 | 1.22 | 4 | 0.53 | 1.74 | 0.76 | 2.5 | 0.6 | 2 | 2.43 | 8 |
1506 | 1.82 | 6 | 0.62 | 2.03 | 1.08 | 3.54 | 1.22 | 4 | 3.04 | 10 |
1508 | 2.43 | 8 | 0.71 | 2.33 | 1.39 | 4.56 | 1.82 | 6 | 3.65 | 12 |
1510 | 3.04 | 10 | 0.8 | 2.62 | 1.7 | 5.58 | 2.43 | 8 | 4.26 | 14 |
1512 | 3.65 | 12 | 0.9 | 3 | 2 | 6.6 | 3.04 | 10 | 4.87 | 16 |
1514 | 4.26 | 14 | 0.97 | 3.2 | 2.33 | 7.64 | 3.65 | 12 | 5.48 | 18 |
1516 | 4.87 | 16 | 1.06 | 3.5 | 2.64 | 8.66 | 4.26 | 14 | 6.09 | 20 |
Additional Information:
- Item Code: 4100-Series
Aluminum Ladders
Product Brochure
Anti Corrosion | Yes |
Anodised | Yes |
Available Type | Skid proof fluted mullion |
Condition | New |
Ladder Type | Climbing |
Foldable | Yes |
Step | Five Steps |
Surface Treatment | Anodized |
Material | Aluminium |
Color | Silver |
Available Sizes | 4', 5', 6', 8', 10' & 12' |
Features:
- Durable non-conductive “C” channel side rails in high visibility safety yellow. Large safe and comfortable standing platform, 14” x 18”
- Wide 3” slip-resistant serrated aluminum steps for safe climbing, Rugged outside Zinc coated steel spreader arms
- Each step reinforced with Zinc coated steel diagonal braces providing strength and stiffness
- Rear horizontal struts every 22” reinforced with Zinc coated steel brace offer maximum rigidity
- Heavy-duty slip-resistance safety shoes. Available Sizes: 4', 5', 6', 8', 10' & 12'
Additional Information:
- Item Code: 6500-series
Aluminum Ladders
Product Brochure
Anodised | Yes |
Ladder Type | Climbing |
Foldable | Yes |
Color | Silver |
Material | Aluminum |
Type | Industrial Ladders |
Feature | Folding Ladders,Insulation Ladders, |
Features:
- Compact and multifunctional, Sturdy non-conductive fiberglass “C” channel construction
- Serrated rungs prevent slipping for safe sure climbing, Positive, visual hinge locking indication in any position
- Folds easily for storage and transport, Stabilizer feet on each end that provide superior stability, Available step sizes: 6'
Model Overview:
Model No. | Size | Approx. Width | Approx. Spread | Highest Standing Level | Maximum Reach | |||||
Mts. | Ft. | Mts. | Ft. | Mts. | Ft. | Mts. | Ft. | Mts. | Ft. | |
1504 | 1.22 | 4 | 0.53 | 1.74 | 0.76 | 2.5 | 0.6 | 2 | 2.43 | 8 |
1506 | 1.82 | 6 | 0.62 | 2.03 | 1.08 | 3.54 | 1.22 | 4 | 3.04 | 10 |
1508 | 2.43 | 8 | 0.71 | 2.33 | 1.39 | 4.56 | 1.82 | 6 | 3.65 | 12 |
1510 | 3.04 | 10 | 0.8 | 2.62 | 1.7 | 5.58 | 2.43 | 8 | 4.26 | 14 |
1512 | 3.65 | 12 | 0.9 | 3 | 2 | 6.6 | 3.04 | 10 | 4.87 | 16 |
1514 | 4.26 | 14 | 0.97 | 3.2 | 2.33 | 7.64 | 3.65 | 12 | 5.48 | 18 |
1516 | 4.87 | 16 | 1.06 | 3.5 | 2.64 | 8.66 | 4.26 | 14 | 6.09 | 20 |
Additional Information:
- Item Code: 3312FG-series
Aluminum Ladders
Product Brochure
Anodised | Yes |
Ladder Type | Climbing |
Foldable | Yes |
Warranty | 1 Year |
Color | Silver |
Material | Aluminum |
Type | Single Straight, Foldable etc Material: Aluminium |
Features:
- 1" tubular construction, makes this ladder light weight and allows for compact storage
- Handrail with comfort foam grip for added safety
- Fold down utility tray for tools and paint accessories
- Extra front duty aluminum front rail
- Rubber slip-resistant safety feet
- Platform provides a large, safe and comfortable standing area
- Available Sizes: 4', 6', & 8'
Model Overview:
Model No. | Size | Approx. width | Approx. spread | Highest standing level | Maximum reach | |||||
Mts. | Ft. | Mts. | Ft. | Mts. | Ft. | Mts. | Ft. | Mts. | Ft. | |
1304 | 1.22 | 4 | 0.47 | 1.54 | 0.75 | 2.44 | 0.6 | 2 | 2.43 | 8 |
1305 | 1.52 | 5 | 0.5 | 1.66 | 0.9 | 2.96 | 2.96 | 3 | 2.74 | 9 |
1306 | 1.82 | 6 | 0.55 | 1.79 | 1.05 | 3.47 | 3.47 | 4 | 3.04 | 10 |
1308 | 2.43 | 8 | 0.62 | 2.04 | 1.37 | 4.5 | 4.5 | 6 | 3.65 | 12 |
1310 | 3.04 | 10 | 0.69 | 2.29 | 1.68 | 5.53 | 5.53 | 8 | 4.26 | 14 |
1312 | 3.65 | 12 | 0.77 | 2.54 | 1.99 | 6.56 | 6.56 | 10 | 4.87 | 16 |
Additional Information:
- Item Code: 1300-Series
Aluminum Ladders
Product Brochure
Anodised | Yes |
Adjustable | Yes |
Ladder Type | Climbing |
Foldable | Yes |
Surface Type | Hot Dipped Galvanized |
Color | Silver |
Material | Aluminum |
Available sizes | 4', 5', 6', 8', & 10' |
Features:
- Strong yet light-weight extruded side rails
- Molded copolymer utility top for holding tools and paint accessories
- Fold down utility tray
- Wide 3" slip-resistant serrated aluminum steps for safe climbing
- Out side pinch-proof spreader arms
- Slip-resistant safety shoes
- Available sizes: 4', 5', 6', 8', & 10'
Model Overview:
Model No. | Size | Approx. Width | Approx. Spread | Highest Standing Level | Maximum Reach | |||||
Mts. | Ft. | Mts. | Ft. | Mts. | Ft. | Mts. | Ft. | Mts. | Ft. | |
6304 | 1.22 | 4 | 0.48 | 1.55 | 0.75 | 2.44 | 0.6 | 2 | 2.43 | 8 |
6305 | 1.52 | 5 | 0.51 | 1.67 | 0.92 | 3 | 0.91 | 3 | 2.74 | 9 |
6306 | 1.82 | 6 | 0.55 | 1.8 | 1.07 | 3.5 | 1.21 | 4 | 3.04 | 10 |
6308 | 2.43 | 8 | 0.62 | 2.04 | 1.37 | 4.5 | 1.82 | 6 | 3.65 | 12 |
Additional Information:
- Item Code: 6300-series
Aluminum Ladders
Product Brochure
Anodised | Yes |
Ladder Type | Climbing |
Foldable | Yes |
Color | Silver |
Material | Aluminum |
Available sizes | 4inch to 10inch |
Features:
- Strong yet light-weight extruded side rails
- Molded utility top for holding tools and paint accessories
- Fold down utility tray
- Wide 3" slip-resistant serrated aluminum steps for safe climbing
- Out side pinch-proof spreader arms
- Slip-resistant safety shoes
Model Overview:
Model No. | Size | Approx. Width | Approx. Spread | Highest Standing Level | Maximum Reach | |||||
Mts. | Ft. | Mts. | Ft. | Mts. | Ft. | Mts. | Ft. | Mts. | Ft. | |
6403 | 0.91 | 3 | 0.45 | 1.47 | 0.6 | 1.97 | 0.3 | 1 | 2.13 | 7 |
6404 | 1.22 | 4 | 0.5 | 1.64 | 0.74 | 2.43 | 0.6 | 2 | 2.43 | 8 |
6405 | 1.53 | 5 | 0.55 | 1.8 | 0.88 | 2.88 | 0.9 | 3 | 2.7 | 9 |
6406 | 1.82 | 6 | 0.6 | 1.97 | 1.1 | 3.6 | 1.22 | 4 | 3.04 | 10 |
6408 | 2.43 | 8 | 0.7 | 2.3 | 1.4 | 4.6 | 1.82 | 6 | 3.65 | 12 |
6410 | 3.04 | 10 | 0.76 | 2.5 | 1.7 | 5.57 | 2.43 | 8 | 4.26 | 14 |
6412 | 3.65 | 12 | 0.9 | 3 | 2 | 6.6 | 3.04 | 10 | 4.87 | 16 |
Additional Information:
- Item Code: 6400-series
Aluminum Ladders
Product Brochure
Anodised | Yes |
Ladder Type | Climbing |
Foldable | Yes |
Color | Silver |
Material | Aluminum |
Available Sizes | 16', 20', 24', 28' & 32' |
Features:
- Durable non-conductive fiberglass side rails in high visibility safety yellow
- Riveted rung to rail design maintains continuous strength of fibers and allows for easy repair
- Slip-resistant serrated round rungs for safe climbing
- Top cross over bar allows for ladder to be raised and lowered from front and provides torsional stiffness
- Premium heavy-duty rug locks for durability
- Large heavy-duty pivot feet with slip-resistant rubber pads and ice pick
Additional Information:
- Item Code: 5700-series
Aluminum Ladders
Product Brochure
Anodised | Yes |
Weight | 150 |
Ladder Type | Climbing |
Foldable | Yes |
Available sizes | 20' & 24' |
Product Type | Single Straight, Foldable etc |
Features:
- Durable non-conductive fiberglass side rails in high visibility safety red
- Rung through rail design, Slip-resistant serrated “D” rungs for safe climbing
- Premium heavy-duty rung locks for durability
- Black ABS, high impact non-marring end caps
- Large heavy-duty pivot feet with slip-resistant rubber pads and ice pick
Additional Information:
- Item Code: 5800-series
Aluminum Ladders
Anodised | Yes |
Weight | 120kg |
Ladder Type | Climbing |
Foldable | Yes |
Color | Silver |
Material | Aluminum |
Features:
- Compact and multifunctional, Sturdy “C” channel rail construction, Serrated rungs prevent slipping for safe sure climbing
- Positive, visual hinge locking indication in any position, folds easily for storage and transport
- 3312 has flared ends for excellent stability
- Available Step Sizes: 6’ & 8’
Model Overview:
Model No. | Size | Approx. Width | Approx. Spread | Highest Standing Level | Maximum Reach | |||||
Mts. | Ft. | Mts. | Ft. | Mts. | Ft. | Mts. | Ft. | Mts. | Ft. | |
1504 | 1.22 | 4 | 0.53 | 1.74 | 0.76 | 2.5 | 0.6 | 2 | 2.43 | 8 |
1506 | 1.82 | 6 | 0.62 | 2.03 | 1.08 | 3.54 | 1.22 | 4 | 3.04 | 10 |
1508 | 2.43 | 8 | 0.71 | 2.33 | 1.39 | 4.56 | 1.82 | 6 | 3.65 | 12 |
1510 | 3.04 | 10 | 0.8 | 2.62 | 1.7 | 5.58 | 2.43 | 8 | 4.26 | 14 |
1512 | 3.65 | 12 | 0.9 | 3 | 2 | 6.6 | 3.04 | 10 | 4.87 | 16 |
1514 | 4.26 | 14 | 0.97 | 3.2 | 2.33 | 7.64 | 3.65 | 12 | 5.48 | 18 |
1516 | 4.87 | 16 | 1.06 | 3.5 | 2.64 | 8.66 | 4.26 | 14 | 6.09 | 20 |
Additional Information:
- Item Code: 3312-series
Aluminum Ladders
Anodised | Yes |
Weight | 150 |
Ladder Type | Climbing |
Foldable | Yes |
Material | Aluminum |
Color | Silver |
Aluminum Telescopic Ladders Owing to the industrial expertise gained by us, we have been able to provide our clients with this exclusive range of Aluminum Ladders. Designed using best grade raw material and advanced technology, we have incorporated only high grade aluminum that has been given a complete finish. Our firm applies only industrial standards while the process of manufacturing of these ladders. We are highly obliged in offering to our customers this range in the most comprehensive and industry leading prices.
Major features of this range are listed below:
- Tensile strength
- Sturdy construction
- Reliable and consolidated structure