Overall length (m) | 194 | 250 | 306 | 362 | 418 | 474 |
Working height (ca. m) | 280 | 335 | 385 | 440 | 490 | 545 |
Stile depth (mm) | 73 | 73 | 73 | 73 | 73 | 73 |
Number of treads | 6 | 8 | 10 | 12 | 14 | 16 |
Weight (kg) | 4,0 | 7,2 | 8,3 | 9,5 | 10,8 | 12,5 |
Model no. | 41356 | 41358 | 41360 | 41362 | 41364 | 41366 |
We as per the expertise of our experts have made sure that all our products are of best quality therefore, the offered range of Industrial Ladders that has been as per the predefined industrial standards of the industry. We are offering this range in the most comprehensive rates and in this whole range we are offering Flanged Single Ladders With Treads, Flanged Single Ladder With Treads, Stepladder With Rungs and Double Sided Ladders. An overview of this whole range has been listed below.
Product Price: Get Latest Price
Anodised | Yes |
Anti Corrosion | Yes |
Available Type | Skid proof fluted mullion |
Condition | New |
Material | Aluminium |
Step | Five Steps |
Structure | Combination Ladders |
Surface Treatment | Anodized |
We are consistent in offering to our clients a premium quality range of Flanged Single Ladders with Treads. This range has been widely known for their features of endurance and long lasting nature. Being single ladders, this range has been made from premium quality material that can withstand a human weight. Developed keeping in mind its usage in narrow galleries where double ladders do not fit in, it is highly applauded by our clients. Manufactured with extra safety features for the users, this range has been incorporated with various features.
Features:
Model Overview:
Overall length (m) | 194 | 250 | 306 | 362 | 418 | 474 |
Working height (ca. m) | 280 | 335 | 385 | 440 | 490 | 545 |
Stile depth (mm) | 73 | 73 | 73 | 73 | 73 | 73 |
Number of treads | 6 | 8 | 10 | 12 | 14 | 16 |
Weight (kg) | 4,0 | 7,2 | 8,3 | 9,5 | 10,8 | 12,5 |
Model no. | 41356 | 41358 | 41360 | 41362 | 41364 | 41366 |
Product Price: Get Latest Price
Anodised | Yes |
Ladder Type | Climbing |
Foldable | Yes |
Color | Silver |
Material | Aluminum |
Structure | Step Ladders |
We are instrumental in offering to our customers this exclusive range of Multi-Function Ladders that has been made as per the industrial standards. This range has been widely appreciated for its varied features. The ladder is widely preferred for its six various kinds of applications.
Following are the major features of this range:
Ladder length, as 3-part single ladder (m) | 415 | 495 | 580 | 665 | 690 | 860 | 970 |
Length as 2-part single ladder (m) | 300 | 360 | 410 | 470 | 495 | 610 | 695 |
Length of ladder parts (m) | 190 | 220 | 245 | 275 | 300 | 355 | 415 |
Stile depth (mm) | 68 | 68 | 73 | 73 | 73 | 98 | 98 |
Horizontal stabilizer bar (m) | 80 | 80 | 90 | 90 | 100 | 110 | 120 |
Number of rungs | 3 x 6 | 3 x 7 | 3 x 8 | 3 x 9 | 3 x 10 | 3 x 12 | 3 x 14 |
Weight (kg) | 13,8 | 16,2 | 18,5 | 20,8 | 24,3 | 30,1 | 38,4 |
Model no. | 41526 | 41527 | 41521 | 41529 | 41522 | 41523 | 41524 |
Product Price: Get Latest Price
Anodised | Yes |
Anti Corrosion | Yes |
Available Type | Skid proof fluted mullion |
Condition | New |
Material | Aluminium |
Step | Five Steps |
Structure | Combination Ladders |
Surface Treatment | Anodized |
With the support of our team, we have been able to provide our clients with an impeccable range of Fueling Ladders. All these ladders are manufactured by making use of optimum-grade basic material in complete adherence with the prevailing market demands, by our team. With due consideration, our team develops these ladders in different specifications, making us to meet variegated demands of the clients.
Features:
|
4.6/5
Rated by 5 Users